Up
History
Culture
Events
National Holidays
Embassies

 Denmark

Fixed Public Holidays

1 January New Year's Day  
5 June Constitution Day and Fathers' Day (from midday only, but also a bank holiday)
24 December Christmas Eve
25 December Christmas Day  
26 December 2nd Day of Christmas
31 December New Year's Eve


Moveable Public Holidays

Feast 1997 1998 1999 2000 2001 2002 2003 2004
Holy Thursday (Skær Thursday) 27 Mar 9 Apr 1 Apr 20 Apr 12 Apr 28 Mar 17 Apr 8 Apr
Good Friday 28 Mar 10 Apr 2 Apr 21 Apr 13 Apr 29 Mar 18 Apr 9 Apr
Easter    30 Mar 12 Apr 4 Apr 23 Apr 15 Apr 31 Mar 20 Apr 11 Apr
Easter Monday 31 Mar 13 Apr 5 Apr 24 Apr 16 Apr 1 Apr 21 Apr 12 Apr
Common Prayer Day* 25 April 8 May 30 Apr 19 May 11 May 26 Apr 16 May 7 May
Ascension 8 May 21 May 13 May 1 Jun 24 May 9 May 29 May 20 May
Whit Sunday (Pentecost) 18 May 31 May 23 May 11 Jun 3 Jun 19 May 8 Jun 30 May
Whit Monday 19 May 1 Jun 24 May 12 Jun 4 Jun 20 May 9 Jun 31 May
*4th Friday after Easter.
 



 Action 5.1 activity 9 “Support for quality and innovation of the Program Youth.”
Project no: 5.1/R1/2003/06 Made by Hienet working Teams in cooperation with T.E.S.